Key financial data
MAIN ARTICLES OF PROFIT & LOSS STATEMENT
| EUR thousand | 6M 2026 | 6M 2025 |
| Revenue from strategic business | 11,251 | 8,733 |
| Profit from strategic business (including net changes in fair value) | 6,870 | 2,933 |
| Profit from other investments | 1,693 | 15,936 |
| Operating profit | 8,957 | 19,238 |
| Net profit (Group & Company) | 7,898 | 18,010 |
NET ASSET VALUE BREAKDOWN
| EUR thousand | 30/06/2026 | 30/06/2026 |
| Investments | 254,257 | 237,109 |
| Cash & cash equivalents | 3,877 | 5,700 |
| Other assets | 7,936 | 3,029 |
| Total assets | 266,070 | 245,838 |
| Total liabilities | 11,705 | 19,940 |
| NET ASSET VALUE | 254,365 | 225,898 |
| NET ASSET VALUE PER SHARE | 20.44 | 18.73 |
FINANCIAL RATIOS
| 30/06/2026 | 30/06/2025 | |
| Return on Equity (ROE), trailing 12 months, % | 15.40 | 24.40 |
| Debt – equity ratio | 0.07 | 0.10 |
| Earnings per share (EPS), EUR | 0.65 | 1.50 |
| Price to Book (P/B) | 1.35 | 1.05 |
The definitions of the used indicators and the calculation methodology are provided on the company’s website Formulas of performance indicators – Invalda INVL