Annual information | Interim information | ||||
3 months | 6 months | 9 months | 12 months | ||
2024 | RP | FS-IR RP | RP | ||
2023 | FS-AR (ESEF) FS-AR (pdf) IAR RR RP | RP | FS-IR RP | RP | |
2022 | FS-AR (ESEF) FS-AR (pdf) IAR RR RP | RP | FS-IR RP | RP | |
2021 | FS-AR (ESEF) FS-AR(pdf) RR RP | RP | FS-IR RP | RP | |
2020 | FS-AR RR RP | RP | FS MS IR RP | RP | |
2019 | FS-AR RP MS | RP | FS MS IR RP | RP | |
2018 | FS-AR RP MS | RP | FS MS IR RP | RP | |
2017 | FS-AR RP MS | RP | FS MS IR RP | RP | |
2016 | FS-AR RP MS | RP | FS MS IR RP | RP | |
2015 | FS-AR RP MS | FS MS IR RP | FS MS IR RP | FS MS IR RP | |
2014 | FS-AR MS | FS MS IR RP | FS MS IR RP | FS MS IR RP | FS MS IR RP |
2013 | FS MS AR RP | FS MS IR RP | FS MS IR RP | FS MS IR RP | FS MS IR RP |
2012 | FS MS AR RP | FS MS IR RP | FS MS IR RP | FS MS IR RP | FS MS IR RP |
2011 | FS MS AR RP | FS MS RP | FS MS IR RP | FS MS RP | FS MS RP |
2010 | FS MS AR | FS MS | FS MS IR | FS MS | FS MS RP |
2009 | AR FS MS | FS MS | FS MS IR | FS MS | FS MS RP |
2008 | AR FS MS | FS MS RP | FS MS IR | FS MS RP | FS MS RP |
2007 | YB AR FS MS RP | FS | FS MS IR | FS | FS MS |
2006 | YB FS* APR AR | IR | |||
2005 | YB FS CFS | ||||
2004 | YB | ||||
2003 | YB | ||||
2002 | YB |
FS – Financial statements
AR – Annual report, goes together with disclosure of compliance with the Governance Code
RP – results presentation, factsheet.
IAR – Independent Auditor’s Report
RR – Remuneration Report
IR – Interim report
MS – Management statement
CFS – Consolidated financial statements
APR – Anual prospectus – report
YB – Year book
* since 2006 financial statements goes together with consolidated financial statements