Main items of financial statements
EUR thousand | Company‘s | Group‘s | ||
2024 | 2023 | 2024 | 2023 | |
Non-current assets | 242,602 | 237,507 | 236,154 | 208,087 |
Current assets | 2,799 | 4,342 | 11,516 | 10,377 |
Equity | 222,041 | 178,030 | 222,218 | 178,030 |
Non-current liabilities | 15,595 | 2,931 | 16,338 | 3,815 |
Current liabilities | 7,765 | 60,888 | 9,114 | 36,619 |
Result before taxes | 47,078 | 46,204 | 47,521 | 50,322 |
Net result | 44,384 | 45,816 | 44,384 | 45,816 |
Basic earnings per share, EUR | – | – | 44,384 | 45,816 |
Calculation of the net asset value of Invalda INVL
EUR thousand | 31/12/2024 | 31/12/2023 |
Investment | 242,567 | 237,446 |
Cash and cash equivalents | 2,467 | 1,305 |
Other assets | 367 | 3,098 |
Total assets | 245,401 | 241,849 |
Liabilities | -23,360 | -63,819 |
Net asset value | 222,041 | 178,030 |
Net asset value per share | 18.48 | 14.83 |